<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for LESTERBANKS</title>
	<atom:link href="http://lesterbanks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lesterbanks.com</link>
	<description>3d, vfx, computer graphics, animation, design, typography</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on maya common modeling tips and tricks by thoufeeq</title>
		<link>http://lesterbanks.com/2010/03/maya-tutorial-common-modeling-tips-and-tricks/comment-page-1/#comment-52432</link>
		<dc:creator>thoufeeq</dc:creator>
		<pubDate>Thu, 02 Feb 2012 18:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=2977#comment-52432</guid>
		<description>hi how to use basic model techinque in maya then whatever kind software using the production</description>
		<content:encoded><![CDATA[<p>hi how to use basic model techinque in maya then whatever kind software using the production</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A 2011 Motion Christmas by N Duggins</title>
		<link>http://lesterbanks.com/2012/01/a-2011-motion-christmas/comment-page-1/#comment-52228</link>
		<dc:creator>N Duggins</dc:creator>
		<pubDate>Wed, 01 Feb 2012 00:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=11713#comment-52228</guid>
		<description>Nice. We did one too - http://vimeo.com/33354179

Peace!</description>
		<content:encoded><![CDATA[<p>Nice. We did one too &#8211; <a href="http://vimeo.com/33354179" rel="nofollow">http://vimeo.com/33354179</a></p>
<p>Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing the Hypershade Create Panel in Maya 2012 by lesterbanks</title>
		<link>http://lesterbanks.com/2011/05/fixing-the-hypershade-create-panel-in-maya-2012/comment-page-1/#comment-52182</link>
		<dc:creator>lesterbanks</dc:creator>
		<pubDate>Tue, 31 Jan 2012 19:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=8659#comment-52182</guid>
		<description>Right click on the app&gt; show package contents&gt; scripts&gt; others&gt; hypershadePanel.mel</description>
		<content:encoded><![CDATA[<p>Right click on the app> show package contents> scripts> others> hypershadePanel.mel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fixing the Hypershade Create Panel in Maya 2012 by Steve Dorsey</title>
		<link>http://lesterbanks.com/2011/05/fixing-the-hypershade-create-panel-in-maya-2012/comment-page-1/#comment-52121</link>
		<dc:creator>Steve Dorsey</dc:creator>
		<pubDate>Tue, 31 Jan 2012 13:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=8659#comment-52121</guid>
		<description>Where is the &quot;hyperShadePanel.mel&quot; file located in OS X?</description>
		<content:encoded><![CDATA[<p>Where is the &#8220;hyperShadePanel.mel&#8221; file located in OS X?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Espejos de Piedra by Pablo Rosero</title>
		<link>http://lesterbanks.com/2012/01/espejos-de-piedra/comment-page-1/#comment-51976</link>
		<dc:creator>Pablo Rosero</dc:creator>
		<pubDate>Mon, 30 Jan 2012 08:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=12030#comment-51976</guid>
		<description>Hello!, Thanks for sharing one of my works, I appreciate that, and I hope you can visit my blog and watch the other works!, In the next months I will to post a tutorial about the video composition!

Thanks!!!

Pablo Rosero // http://livmusica.wordpress.com/

P.S. Sorry for my terrible english!</description>
		<content:encoded><![CDATA[<p>Hello!, Thanks for sharing one of my works, I appreciate that, and I hope you can visit my blog and watch the other works!, In the next months I will to post a tutorial about the video composition!</p>
<p>Thanks!!!</p>
<p>Pablo Rosero // <a href="http://livmusica.wordpress.com/" rel="nofollow">http://livmusica.wordpress.com/</a></p>
<p>P.S. Sorry for my terrible english!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Stylized &#8216;Paths of Hate&#8217; Painterly Clouds in 3ds Max by Week 3 &#8211; Girish &#171; We Are Beyond Ink</title>
		<link>http://lesterbanks.com/2011/08/creating-stylized-paths-of-hate-painterly-clouds-in-3ds-max/comment-page-1/#comment-51932</link>
		<dc:creator>Week 3 &#8211; Girish &#171; We Are Beyond Ink</dc:creator>
		<pubDate>Mon, 30 Jan 2012 04:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=10070#comment-51932</guid>
		<description>[...] and vertext 3Ds Max plugins to create the ending scene with the clouds. I began watching the tutorial video and began learning how to use metaballs to create the cloud shapes. Unfortunately, we are missing a [...]</description>
		<content:encoded><![CDATA[<p>[...] and vertext 3Ds Max plugins to create the ending scene with the clouds. I began watching the tutorial video and began learning how to use metaballs to create the cloud shapes. Unfortunately, we are missing a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grow an Object Over Time in Cinema 4D by Menno</title>
		<link>http://lesterbanks.com/2012/01/grow-an-object-over-time-in-cinema-4d/comment-page-1/#comment-50911</link>
		<dc:creator>Menno</dc:creator>
		<pubDate>Mon, 23 Jan 2012 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=11799#comment-50911</guid>
		<description>I found a way. I animated the end fillet cap of the sweep nurbs.</description>
		<content:encoded><![CDATA[<p>I found a way. I animated the end fillet cap of the sweep nurbs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grow an Object Over Time in Cinema 4D by Menno</title>
		<link>http://lesterbanks.com/2012/01/grow-an-object-over-time-in-cinema-4d/comment-page-1/#comment-50907</link>
		<dc:creator>Menno</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=11799#comment-50907</guid>
		<description>It&#039;s cool but the tip of the branch is flat during growth. How can you fix that?</description>
		<content:encoded><![CDATA[<p>It&#8217;s cool but the tip of the branch is flat during growth. How can you fix that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a 3D Track with Camera Tracker in After Effects &amp; Cinema 4D by Hands On Music</title>
		<link>http://lesterbanks.com/2012/01/creating-a-3d-track-with-camera-tracker-in-after-effects-cinema-4d/comment-page-1/#comment-50886</link>
		<dc:creator>Hands On Music</dc:creator>
		<pubDate>Mon, 23 Jan 2012 13:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=11885#comment-50886</guid>
		<description>Excellent! I have been waiting for your follow up on camera tracking from AE to C4D! I will be testing this technique! You Rock! Rock On!!!</description>
		<content:encoded><![CDATA[<p>Excellent! I have been waiting for your follow up on camera tracking from AE to C4D! I will be testing this technique! You Rock! Rock On!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Stylized &#8216;Paths of Hate&#8217; Painterly Clouds in 3ds Max by Week 2 &#8211; Girish &#171; We Are Beyond Ink</title>
		<link>http://lesterbanks.com/2011/08/creating-stylized-paths-of-hate-painterly-clouds-in-3ds-max/comment-page-1/#comment-50823</link>
		<dc:creator>Week 2 &#8211; Girish &#171; We Are Beyond Ink</dc:creator>
		<pubDate>Mon, 23 Jan 2012 00:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://lesterbanks.com/?p=10070#comment-50823</guid>
		<description>[...] 3D modeling package. In looking at SIGGRAPH lectures on particle system techniques, I came across a tutorial on how 3D artist Damian Nenow created the clouds in his animation &#8220;Paths of Hate&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] 3D modeling package. In looking at SIGGRAPH lectures on particle system techniques, I came across a tutorial on how 3D artist Damian Nenow created the clouds in his animation &#8220;Paths of Hate&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

